AS138077
PT Abhinawa Sumberdaya Asia
IDEyeball2026-07-08
Announced prefixes 59
36.50.46.0/2436.50.47.0/2472.57.155.0/2472.57.156.0/2472.57.157.0/2472.57.158.0/2472.57.159.0/2472.57.160.0/2472.57.161.0/2472.57.162.0/2472.57.163.0/2472.57.164.0/24101.1.4.0/24103.7.187.0/24103.16.136.0/24103.16.137.0/24103.16.138.0/24103.16.139.0/24103.52.2.0/24103.87.70.0/24103.87.71.0/24103.130.198.0/23103.130.198.0/24103.130.199.0/24103.150.178.0/24103.150.179.0/24103.160.54.0/24103.160.55.0/24103.160.154.0/24103.160.155.0/24103.242.76.0/24110.44.170.0/24110.44.172.0/22117.103.116.0/24117.103.117.0/24140.150.16.0/24157.66.188.0/24157.66.189.0/24157.119.235.0/24157.185.141.0/24160.20.222.0/24160.250.198.0/24160.250.199.0/24202.56.172.0/24202.56.173.0/24202.56.174.0/24202.56.175.0/24202.155.66.0/23202.155.68.0/23202.155.70.0/24202.155.71.0/24202.155.104.0/22203.84.138.0/24203.84.140.0/242401:44c0:3::/482407:14c0::/322407:14c0::/402407:14c0:100::/402407:14c0:104::/48Snapshot history
| Date | Name | Country | Class | Prefixes |
|---|---|---|---|---|
| 2026-11-11 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 82 |
| 2026-11-10 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 82 |
| 2026-11-09 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 82 |
| 2026-11-08 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 82 |
| 2026-11-07 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 82 |
| 2026-11-06 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 82 |
| 2026-11-05 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 82 |
| 2026-11-04 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 82 |
| 2026-11-03 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 82 |
| 2026-11-02 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 82 |
| 2026-11-01 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 82 |
| 2026-10-31 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 82 |
| 2026-10-30 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 78 |
| 2026-10-29 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 77 |
| 2026-10-28 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 76 |
| 2026-10-27 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 76 |
| 2026-10-26 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 76 |
| 2026-10-25 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 76 |
| 2026-10-24 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 76 |
| 2026-10-23 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 76 |
| 2026-10-22 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 76 |
| 2026-10-21 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 76 |
| 2026-10-20 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 76 |
| 2026-10-19 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 76 |
| 2026-10-18 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 76 |
| 2026-10-17 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 76 |
| 2026-10-16 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 76 |
| 2026-10-15 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 76 |
| 2026-10-14 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 76 |
| 2026-10-13 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 76 |
| 2026-10-12 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 76 |
| 2026-10-11 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 76 |
| 2026-10-10 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 76 |
| 2026-10-09 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 76 |
| 2026-10-08 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 76 |
| 2026-10-07 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 76 |
| 2026-10-06 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 75 |
| 2026-10-05 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 75 |
| 2026-10-04 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 75 |
| 2026-10-03 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 75 |
| 2026-10-02 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 75 |
| 2026-10-01 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 75 |
| 2026-09-30 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 75 |
| 2026-09-29 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 75 |
| 2026-09-28 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 75 |
| 2026-09-27 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 75 |
| 2026-09-26 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 75 |
| 2026-09-25 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 75 |
| 2026-09-24 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 75 |
| 2026-09-23 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 75 |
| 2026-09-22 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 75 |
| 2026-09-21 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 75 |
| 2026-09-20 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 75 |
| 2026-09-19 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 67 |
| 2026-09-18 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 67 |
| 2026-09-17 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 67 |
| 2026-09-16 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 67 |
| 2026-09-15 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 67 |
| 2026-09-14 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 68 |
| 2026-09-13 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 66 |
| 2026-09-12 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 66 |
| 2026-09-11 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 65 |
| 2026-09-10 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 65 |
| 2026-09-09 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 64 |
| 2026-09-08 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 64 |
| 2026-09-07 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 64 |
| 2026-09-06 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 64 |
| 2026-09-05 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 64 |
| 2026-09-04 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 64 |
| 2026-09-03 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 64 |
| 2026-09-02 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 64 |
| 2026-09-01 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 64 |
| 2026-08-31 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 64 |
| 2026-08-30 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 64 |
| 2026-08-29 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 64 |
| 2026-08-28 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 64 |
| 2026-08-27 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 65 |
| 2026-08-26 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 65 |
| 2026-08-25 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 64 |
| 2026-08-24 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 64 |
| 2026-08-23 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 64 |
| 2026-08-22 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 64 |
| 2026-08-21 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 63 |
| 2026-08-20 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 61 |
| 2026-08-19 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 61 |
| 2026-08-18 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 61 |
| 2026-08-17 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 61 |
| 2026-08-16 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 61 |
| 2026-08-15 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 61 |
| 2026-08-14 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 61 |
| 2026-08-13 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 61 |
| 2026-08-12 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 61 |
| 2026-08-11 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 62 |
| 2026-08-10 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 62 |
| 2026-08-09 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 62 |
| 2026-08-08 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 62 |
| 2026-08-07 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 62 |
| 2026-08-06 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 61 |
| 2026-08-05 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 61 |
| 2026-08-04 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 61 |
| 2026-08-03 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 58 |
| 2026-08-02 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 57 |
| 2026-08-01 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 57 |
| 2026-07-31 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 57 |
| 2026-07-30 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 57 |
| 2026-07-29 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 57 |
| 2026-07-28 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 57 |
| 2026-07-27 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 57 |
| 2026-07-26 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 60 |
| 2026-07-25 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 60 |
| 2026-07-24 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-07-23 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-07-22 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-07-21 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-07-20 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-07-19 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-07-18 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-07-17 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-07-16 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-07-15 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-07-14 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-07-13 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-07-12 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-07-11 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-07-10 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-07-09 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-07-08 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-07-07 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-07-06 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-07-05 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-07-04 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-07-03 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-07-02 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-07-01 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-06-30 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-06-29 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-06-28 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-06-27 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-06-26 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-06-25 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-06-24 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-06-23 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-06-22 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-06-21 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-06-20 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-06-19 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-06-18 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 57 |
| 2026-06-17 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-06-16 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 57 |
| 2026-06-15 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-06-14 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
| 2026-06-13 | PT Abhinawa Sumberdaya Asia | ID | Eyeball | 59 |
IP-block changes
Open full filtered history →| Observed | Block | Action | Previous origins | New origins |
|---|---|---|---|---|
| 2026-06-19 | 157.185.141.0/24 | Acquired | AS54994 | AS54994, AS138077 |
| 2026-06-18 | 103.150.178.0/24 | Released | AS138077 | — |
| 2026-06-18 | 157.185.141.0/24 | Released | AS54994, AS138077 | AS54994 |
| 2026-06-17 | 103.150.178.0/24 | Acquired | — | AS138077 |
| 2026-06-17 | 157.185.141.0/24 | Acquired | AS54994 | AS54994, AS138077 |
| 2026-06-16 | 103.150.178.0/24 | Released | AS138077 | — |
| 2026-06-16 | 157.185.141.0/24 | Released | AS54994, AS138077 | AS54994 |
← Newer changesChanges page 2