AS218209
Plato Master Technology Limited
EUUnknown2026-11-10
Announced prefixes 2
Snapshot history
| Date | Name | Country | Class | Prefixes |
|---|---|---|---|---|
| 2026-11-10 | Plato Master Technology Limited | EU | Unknown | 2 |
| 2026-11-09 | Plato Master Technology Limited | EU | Unknown | 2 |
| 2026-11-08 | Plato Master Technology Limited | EU | Unknown | 3 |
| 2026-11-07 | Plato Master Technology Limited | EU | Unknown | 3 |
| 2026-11-06 | Plato Master Technology Limited | EU | Unknown | 0 |
| 2026-11-05 | Plato Master Technology Limited | EU | Unknown | 0 |
| 2026-11-04 | Plato Master Technology Limited | EU | Unknown | 0 |
IP-block changes
Open full filtered history →| Observed | Block | Action | Previous origins | New origins |
|---|---|---|---|---|
| 2026-11-10 | 16.5.228.0/24 | Released | AS218209 | — |
| 2026-11-10 | 79.180.18.0/24 | Released | AS218209 | AS402899 |
| 2026-11-10 | 187.55.62.0/24 | Acquired | — | AS218209 |
| 2026-11-10 | 189.12.156.0/24 | Acquired | AS402899 | AS218209 |
| 2026-11-09 | 16.5.228.0/24 | Acquired | — | AS218209 |
| 2026-11-09 | 51.194.191.0/24 | Released | AS218209 | — |
| 2026-11-09 | 94.118.108.0/24 | Released | AS218209 | — |
| 2026-11-07 | 51.194.191.0/24 | Acquired | — | AS218209 |
| 2026-11-07 | 79.180.18.0/24 | Acquired | AS402948 | AS218209 |
| 2026-11-07 | 94.118.108.0/24 | Acquired | — | AS218209 |
Changes page 1