AS218243
Dominik Andreas Jetten trading as EpicJump Systems
DEUnknown2026-11-12
Announced prefixes 2
Snapshot history
| Date | Name | Country | Class | Prefixes |
|---|---|---|---|---|
| 2026-11-12 | Dominik Andreas Jetten trading as EpicJump Systems | DE | Unknown | 2 |
| 2026-11-11 | Dominik Andreas Jetten trading as EpicJump Systems | DE | Unknown | 2 |
| 2026-11-10 | Dominik Andreas Jetten trading as EpicJump Systems | DE | Unknown | 2 |
| 2026-11-09 | Dominik Andreas Jetten trading as EpicJump Systems | DE | Unknown | 5 |
| 2026-11-08 | Dominik Andreas Jetten trading as EpicJump Systems | DE | Unknown | 5 |
| 2026-11-07 | Dominik Andreas Jetten trading as EpicJump Systems | DE | Unknown | 5 |
| 2026-11-06 | Dominik Andreas Jetten trading as EpicJump Systems | DE | Unknown | 2 |
| 2026-11-05 | Dominik Andreas Jetten trading as EpicJump Systems | DE | Unknown | 2 |
| 2026-11-04 | Dominik Andreas Jetten trading as EpicJump Systems | DE | Unknown | 5 |
| 2026-11-03 | Dominik Andreas Jetten trading as EpicJump Systems | EU | Unknown | 5 |
| 2026-11-02 | Dominik Andreas Jetten trading as EpicJump Systems | EU | Unknown | 5 |
| 2026-11-01 | Dominik Andreas Jetten trading as EpicJump Systems | EU | Unknown | 5 |
| 2026-10-31 | Dominik Andreas Jetten trading as EpicJump Systems | EU | Unknown | 2 |
| 2026-10-30 | Dominik Andreas Jetten trading as EpicJump Systems | EU | Unknown | 5 |
IP-block changes
Open full filtered history →| Observed | Block | Action | Previous origins | New origins |
|---|---|---|---|---|
| 2026-11-10 | 2a06:9801:1597::/48 | Released | AS218243 | — |
| 2026-11-10 | 2a14:7581:5136::/48 | Released | AS218243 | — |
| 2026-11-10 | 2a14:7581:5710::/44 | Released | AS218243 | — |
| 2026-11-07 | 2a06:9801:1597::/48 | Acquired | — | AS218243 |
| 2026-11-07 | 2a14:7581:5136::/48 | Acquired | — | AS218243 |
| 2026-11-07 | 2a14:7581:5710::/44 | Acquired | — | AS218243 |
| 2026-11-05 | 2a06:9801:1597::/48 | Released | AS218243 | — |
| 2026-11-05 | 2a14:7581:5136::/48 | Released | AS218243 | — |
| 2026-11-05 | 2a14:7581:5710::/44 | Released | AS218243 | — |
| 2026-11-01 | 2a06:9801:1597::/48 | Acquired | — | AS218243 |
| 2026-11-01 | 2a14:7581:5136::/48 | Acquired | — | AS218243 |
| 2026-11-01 | 2a14:7581:5710::/44 | Acquired | — | AS218243 |
| 2026-10-31 | 2a06:9801:1597::/48 | Released | AS218243 | — |
| 2026-10-31 | 2a14:7581:5136::/48 | Released | AS218243 | — |
| 2026-10-31 | 2a14:7581:5710::/44 | Released | AS218243 | — |
| 2026-10-30 | 2a06:9801:1597::/48 | Acquired | — | AS218243 |
| 2026-10-30 | 2a0f:6280:2200::/40 | Acquired | — | AS218243 |
| 2026-10-30 | 2a10:fa81:2c00::/40 | Acquired | — | AS218243 |
| 2026-10-30 | 2a14:7581:5136::/48 | Acquired | — | AS218243 |
| 2026-10-30 | 2a14:7581:5710::/44 | Acquired | — | AS218243 |
Changes page 1