AS262231
COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA.
ARUnknown2026-06-13
Announced prefixes 46
38.21.80.0/2038.21.80.0/2438.21.81.0/2438.21.82.0/2438.21.83.0/2438.21.84.0/2438.21.85.0/2438.21.86.0/2438.21.87.0/2438.21.88.0/2438.21.89.0/2438.21.90.0/2438.21.91.0/2438.21.92.0/2438.21.93.0/2438.21.94.0/2438.21.95.0/24143.0.80.0/22143.0.80.0/24143.0.81.0/24143.0.82.0/24143.0.83.0/24170.245.168.0/22170.245.168.0/24170.245.169.0/24170.245.170.0/24170.245.171.0/24190.52.80.0/20190.52.80.0/24190.52.81.0/24190.52.82.0/24190.52.83.0/24190.52.84.0/24190.52.85.0/24190.52.86.0/24190.52.87.0/24190.52.88.0/24190.52.89.0/24190.52.90.0/24190.52.91.0/24190.52.92.0/24190.52.93.0/24190.52.94.0/24190.52.95.0/24201.251.123.0/242803:2c00::/32Snapshot history
| Date | Name | Country | Class | Prefixes |
|---|---|---|---|---|
| 2026-11-11 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 45 |
| 2026-11-10 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 44 |
| 2026-11-09 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 44 |
| 2026-11-08 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 44 |
| 2026-11-07 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 44 |
| 2026-11-06 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 44 |
| 2026-11-05 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 44 |
| 2026-11-04 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 44 |
| 2026-11-03 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 44 |
| 2026-11-02 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 44 |
| 2026-11-01 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 44 |
| 2026-10-31 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 44 |
| 2026-10-30 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 44 |
| 2026-10-29 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 44 |
| 2026-10-28 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 44 |
| 2026-10-27 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 44 |
| 2026-10-26 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 44 |
| 2026-10-25 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 44 |
| 2026-10-24 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 44 |
| 2026-10-23 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 45 |
| 2026-10-22 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 45 |
| 2026-10-21 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 45 |
| 2026-10-20 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 45 |
| 2026-10-19 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 35 |
| 2026-10-18 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 35 |
| 2026-10-17 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 35 |
| 2026-10-16 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 35 |
| 2026-10-15 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 35 |
| 2026-10-14 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 35 |
| 2026-10-13 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 35 |
| 2026-10-12 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 35 |
| 2026-10-11 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 35 |
| 2026-10-10 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 35 |
| 2026-10-09 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 35 |
| 2026-10-08 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 35 |
| 2026-10-07 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 35 |
| 2026-10-06 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 35 |
| 2026-10-05 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 35 |
| 2026-10-04 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 35 |
| 2026-10-03 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 35 |
| 2026-10-02 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 35 |
| 2026-10-01 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 35 |
| 2026-09-30 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 35 |
| 2026-09-29 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 29 |
| 2026-09-28 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 39 |
| 2026-09-27 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 39 |
| 2026-09-26 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 39 |
| 2026-09-25 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 43 |
| 2026-09-24 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 43 |
| 2026-09-23 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 43 |
| 2026-09-22 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 43 |
| 2026-09-21 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 43 |
| 2026-09-20 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 43 |
| 2026-09-19 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 43 |
| 2026-09-18 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 43 |
| 2026-09-17 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 43 |
| 2026-09-16 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 43 |
| 2026-09-15 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 43 |
| 2026-09-14 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 43 |
| 2026-09-13 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 43 |
| 2026-09-12 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 43 |
| 2026-09-11 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 43 |
| 2026-09-10 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 44 |
| 2026-09-09 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 44 |
| 2026-09-08 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-09-07 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-09-06 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-09-05 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-09-04 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-09-03 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-09-02 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-09-01 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-31 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-30 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-29 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-28 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-27 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-26 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-25 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-24 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-23 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-22 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-21 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-20 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-19 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-18 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-17 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-16 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-15 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-14 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-13 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-12 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-11 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-10 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-09 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-08 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-07 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-06 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-05 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-04 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-03 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-02 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-08-01 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-31 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-30 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-29 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-28 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-27 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-26 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-25 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-24 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-23 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-22 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-21 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-20 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-19 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-18 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-17 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-16 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-15 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-14 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-13 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-12 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-11 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-10 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-09 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-08 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-07 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-06 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-05 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-04 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-03 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-02 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-07-01 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-06-30 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-06-29 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-06-28 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-06-27 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-06-26 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-06-25 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-06-24 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-06-23 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-06-22 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-06-21 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-06-20 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-06-19 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-06-18 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-06-17 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-06-16 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-06-15 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-06-14 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
| 2026-06-13 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | AR | Unknown | 46 |
IP-block changes
Open full filtered history →Changes page 1