AS199527
UAB "Bite Lietuva"
LTUnknown2026-10-04
Announced prefixes 99
64.51.4.0/2464.51.6.0/2464.51.7.0/2464.51.12.0/2464.51.13.0/2464.51.14.0/2464.51.15.0/2464.51.18.0/2464.51.224.0/2464.51.226.0/2464.145.101.0/2464.145.105.0/2464.145.106.0/2464.145.119.0/2466.17.130.0/2366.17.132.0/2266.17.136.0/2266.17.140.0/2466.17.143.0/2466.17.156.0/2466.17.158.0/2366.17.192.0/2366.17.200.0/2266.17.204.0/2266.17.213.0/2466.17.214.0/2366.17.220.0/2466.17.222.0/2366.17.228.0/2266.17.236.0/2266.17.254.0/2466.227.4.0/2266.227.8.0/2366.227.11.0/2466.227.12.0/2266.227.16.0/2466.227.19.0/2466.227.20.0/2266.227.24.0/2466.227.26.0/2366.227.28.0/2366.227.31.0/2466.227.40.0/2266.227.47.0/2466.227.56.0/2366.227.58.0/2466.227.60.0/2266.227.64.0/2266.227.72.0/2266.227.77.0/2466.227.78.0/2366.227.80.0/2166.227.88.0/2266.227.92.0/2366.227.95.0/2466.227.108.0/2466.227.116.0/2466.227.117.0/2469.17.20.0/2269.17.24.0/2169.17.72.0/2269.17.76.0/2369.17.88.0/2180.81.39.0/2483.223.134.0/2483.223.135.0/2483.223.157.0/2484.46.203.0/2485.208.224.0/2285.254.12.0/2485.254.13.0/2485.254.15.0/2485.254.63.0/2486.38.163.0/2491.190.61.0/24159.148.149.0/24159.148.181.0/24171.22.40.0/22185.189.152.0/24188.64.176.0/24188.64.177.0/24188.64.178.0/24188.64.179.0/24198.144.112.0/21204.147.224.0/22204.147.232.0/22209.213.204.0/23209.213.212.0/24209.213.213.0/24209.250.116.0/22213.252.208.0/24213.252.209.0/24213.252.242.0/24213.252.251.0/24213.252.253.0/24216.27.160.0/21216.27.168.0/22216.132.0.0/21216.132.160.0/20Snapshot history
| Date | Name | Country | Class | Prefixes |
|---|---|---|---|---|
| 2026-11-11 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-11-10 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-11-09 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-11-08 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-11-07 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-11-06 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-11-05 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-11-04 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-11-03 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-11-02 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-11-01 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-31 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-30 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-29 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-28 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-27 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-26 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-25 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-24 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-23 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-22 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-21 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-20 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-19 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-18 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-17 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-16 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-15 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-14 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-13 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-12 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-11 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-10 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-09 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-08 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-07 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-06 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-05 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-04 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-03 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-02 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-10-01 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-30 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-29 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-28 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-27 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-26 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-25 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-24 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-23 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-22 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-21 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-20 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-19 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-18 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-17 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-16 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-15 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-14 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-13 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-12 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-11 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-10 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-09 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-08 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-07 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-06 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-05 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-04 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-03 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-02 | UAB "Bite Lietuva" | LT | Unknown | 99 |
| 2026-09-01 | UAB "Bite Lietuva" | LT | Unknown | 100 |
| 2026-08-31 | UAB "Bite Lietuva" | LT | Unknown | 100 |
| 2026-08-30 | UAB "Bite Lietuva" | LT | Unknown | 100 |
| 2026-08-29 | UAB "Bite Lietuva" | LT | Unknown | 100 |
| 2026-08-28 | UAB "Bite Lietuva" | LT | Unknown | 100 |
| 2026-08-27 | UAB "Bite Lietuva" | LT | Unknown | 100 |
| 2026-08-26 | UAB "Bite Lietuva" | LT | Unknown | 100 |
| 2026-08-25 | UAB "Bite Lietuva" | LT | Unknown | 100 |
| 2026-08-24 | UAB "Bite Lietuva" | LT | Unknown | 100 |
| 2026-08-23 | UAB "Bite Lietuva" | LT | Unknown | 100 |
| 2026-08-22 | UAB "Bite Lietuva" | LT | Unknown | 100 |
| 2026-08-21 | UAB "Bite Lietuva" | LT | Unknown | 100 |
| 2026-08-20 | UAB "Bite Lietuva" | LT | Unknown | 100 |
| 2026-08-19 | UAB "Bite Lietuva" | LT | Unknown | 100 |
| 2026-08-18 | UAB "Bite Lietuva" | LT | Unknown | 100 |
| 2026-08-17 | UAB "Bite Lietuva" | LT | Unknown | 100 |
| 2026-08-16 | UAB "Bite Lietuva" | LT | Unknown | 100 |
| 2026-08-15 | UAB "Bite Lietuva" | LT | Unknown | 100 |
| 2026-08-14 | UAB "Bite Lietuva" | LT | Unknown | 100 |
| 2026-08-13 | UAB "Bite Lietuva" | LT | Unknown | 100 |
| 2026-08-12 | UAB "Bite Lietuva" | LT | Unknown | 100 |
| 2026-08-11 | UAB "Bite Lietuva" | LT | Unknown | 100 |
| 2026-08-10 | UAB "Bite Lietuva" | LT | Unknown | 100 |
| 2026-08-09 | UAB "Bite Lietuva" | LT | Unknown | 100 |
| 2026-08-08 | UAB "Bite Lietuva" | LT | Unknown | 100 |
| 2026-08-07 | UAB "Bite Lietuva" | LT | Unknown | 103 |
| 2026-08-06 | UAB "Bite Lietuva" | LT | Unknown | 103 |
| 2026-08-05 | UAB "Bite Lietuva" | LT | Unknown | 103 |
| 2026-08-04 | UAB "Bite Lietuva" | LT | Unknown | 103 |
| 2026-08-03 | UAB "Bite Lietuva" | LT | Unknown | 104 |
| 2026-08-02 | UAB "Bite Lietuva" | LT | Unknown | 104 |
| 2026-08-01 | UAB "Bite Lietuva" | LT | Unknown | 104 |
| 2026-07-31 | UAB "Bite Lietuva" | LT | Unknown | 104 |
| 2026-07-30 | UAB "Bite Lietuva" | LT | Unknown | 104 |
| 2026-07-29 | UAB "Bite Lietuva" | LT | Unknown | 104 |
| 2026-07-28 | UAB "Bite Lietuva" | LT | Unknown | 104 |
| 2026-07-27 | UAB "Bite Lietuva" | LT | Unknown | 104 |
| 2026-07-26 | UAB "Bite Lietuva" | LT | Unknown | 104 |
| 2026-07-25 | UAB "Bite Lietuva" | LT | Unknown | 104 |
| 2026-07-24 | UAB "Bite Lietuva" | LT | Unknown | 104 |
| 2026-07-23 | UAB "Bite Lietuva" | LT | Unknown | 104 |
| 2026-07-22 | UAB "Bite Lietuva" | LT | Unknown | 104 |
| 2026-07-21 | UAB "Bite Lietuva" | LT | Unknown | 104 |
| 2026-07-20 | UAB "Bite Lietuva" | LT | Unknown | 104 |
| 2026-07-19 | UAB "Bite Lietuva" | LT | Unknown | 104 |
| 2026-07-18 | UAB "Bite Lietuva" | LT | Unknown | 104 |
| 2026-07-17 | UAB "Bite Lietuva" | LT | Unknown | 104 |
| 2026-07-16 | UAB "Bite Lietuva" | LT | Unknown | 104 |
| 2026-07-15 | UAB "Bite Lietuva" | LT | Unknown | 104 |
| 2026-07-14 | UAB "Bite Lietuva" | LT | Unknown | 104 |
| 2026-07-13 | UAB "Bite Lietuva" | LT | Unknown | 104 |
| 2026-07-12 | UAB "Bite Lietuva" | LT | Unknown | 104 |
| 2026-07-11 | UAB "Bite Lietuva" | LT | Unknown | 104 |
| 2026-07-10 | UAB "Bite Lietuva" | LT | Unknown | 104 |
| 2026-07-09 | UAB "Bite Lietuva" | LT | Unknown | 105 |
| 2026-07-08 | UAB "Bite Lietuva" | LT | Unknown | 105 |
| 2026-07-07 | UAB "Bite Lietuva" | LT | Unknown | 105 |
| 2026-07-06 | UAB "Bite Lietuva" | LT | Unknown | 105 |
| 2026-07-05 | UAB "Bite Lietuva" | LT | Unknown | 105 |
| 2026-07-04 | UAB "Bite Lietuva" | LT | Unknown | 105 |
| 2026-07-03 | UAB "Bite Lietuva" | LT | Unknown | 105 |
| 2026-07-02 | UAB "Bite Lietuva" | LT | Unknown | 106 |
| 2026-07-01 | UAB "Bite Lietuva" | LT | Unknown | 106 |
| 2026-06-30 | UAB "Bite Lietuva" | LT | Unknown | 106 |
| 2026-06-29 | UAB "Bite Lietuva" | LT | Unknown | 106 |
| 2026-06-28 | UAB "Bite Lietuva" | LT | Unknown | 106 |
| 2026-06-27 | UAB "Bite Lietuva" | LT | Unknown | 106 |
| 2026-06-26 | UAB "Bite Lietuva" | LT | Unknown | 106 |
| 2026-06-25 | UAB "Bite Lietuva" | LT | Unknown | 106 |
| 2026-06-24 | UAB "Bite Lietuva" | LT | Unknown | 106 |
| 2026-06-23 | UAB "Bite Lietuva" | LT | Unknown | 106 |
| 2026-06-22 | UAB "Bite Lietuva" | LT | Unknown | 106 |
| 2026-06-21 | UAB "Bite Lietuva" | LT | Unknown | 106 |
| 2026-06-20 | UAB "Bite Lietuva" | LT | Unknown | 106 |
| 2026-06-19 | UAB "Bite Lietuva" | LT | Unknown | 106 |
| 2026-06-18 | UAB "Bite Lietuva" | LT | Unknown | 106 |
| 2026-06-17 | UAB "Bite Lietuva" | LT | Unknown | 106 |
| 2026-06-16 | UAB "Bite Lietuva" | LT | Unknown | 106 |
| 2026-06-15 | UAB "Bite Lietuva" | LT | Unknown | 106 |
| 2026-06-14 | UAB "Bite Lietuva" | LT | Unknown | 106 |
| 2026-06-13 | UAB "Bite Lietuva" | LT | Unknown | 106 |
IP-block changes
Open full filtered history →| Observed | Block | Action | Previous origins | New origins |
|---|---|---|---|---|
| 2026-10-04 | 69.17.24.0/21 | Origin set changed | AS199527 | AS11611, AS199527 |
| 2026-10-04 | 69.17.88.0/21 | Origin set changed | AS199527 | AS11611, AS199527 |
| 2026-10-04 | 216.27.160.0/21 | Origin set changed | AS199527 | AS11611, AS199527 |
| 2026-10-04 | 216.27.168.0/22 | Origin set changed | AS199527 | AS11611, AS199527 |
| 2026-09-13 | 80.81.39.0/24 | Origin set changed | AS3503, AS199527 | AS199527 |
| 2026-09-02 | 185.200.32.0/23 | Released | AS199527 | — |
| 2026-08-08 | 91.242.249.0/24 | Released | AS199527 | — |
| 2026-08-08 | 109.107.156.0/24 | Released | AS199527 | — |
| 2026-08-08 | 185.205.195.0/24 | Released | AS199527 | — |
| 2026-08-04 | 216.132.176.0/20 | Released | AS199527 | — |
| 2026-07-10 | 66.17.252.0/23 | Released | AS199527 | — |
| 2026-07-03 | 69.17.18.0/23 | Released | AS55470, AS199527 | AS55470 |
Changes page 1