AS20255
Tecnowind S.A.
UYEyeball2026-09-25
Announced prefixes 105
190.108.0.0/19190.108.0.0/20190.108.1.0/24190.108.4.0/24190.108.8.0/24190.108.10.0/24190.108.12.0/24190.108.13.0/24190.108.14.0/24190.108.15.0/24190.108.16.0/20190.108.20.0/24190.108.21.0/24190.108.24.0/22190.108.24.0/24190.108.25.0/24190.108.26.0/24190.108.27.0/24190.108.28.0/24190.108.29.0/24200.108.192.0/18200.108.192.0/24200.108.193.0/24200.108.194.0/23200.108.194.0/24200.108.195.0/24200.108.196.0/22200.108.196.0/24200.108.197.0/24200.108.198.0/24200.108.199.0/24200.108.200.0/21200.108.200.0/24200.108.201.0/24200.108.202.0/24200.108.203.0/24200.108.204.0/24200.108.205.0/24200.108.206.0/24200.108.207.0/24200.108.208.0/20200.108.208.0/24200.108.209.0/24200.108.210.0/24200.108.211.0/24200.108.212.0/24200.108.213.0/24200.108.214.0/24200.108.215.0/24200.108.216.0/24200.108.217.0/24200.108.218.0/24200.108.219.0/24200.108.224.0/20200.108.225.0/24200.108.228.0/24200.108.232.0/24200.108.233.0/24200.108.234.0/23200.108.234.0/24200.108.235.0/24200.108.236.0/24200.108.237.0/24200.108.240.0/20200.108.242.0/23200.108.243.0/24200.108.244.0/23200.108.244.0/24200.108.245.0/24200.108.248.0/24200.108.250.0/24200.108.251.0/24201.221.0.0/19201.221.0.0/22201.221.0.0/24201.221.1.0/24201.221.2.0/24201.221.4.0/22201.221.4.0/23201.221.6.0/24201.221.7.0/24201.221.8.0/21201.221.8.0/24201.221.9.0/24201.221.10.0/24201.221.11.0/24201.221.12.0/23201.221.12.0/24201.221.13.0/24201.221.14.0/23201.221.14.0/24201.221.15.0/24201.221.16.0/20201.221.16.0/24201.221.18.0/24201.221.19.0/24201.221.20.0/24201.221.21.0/24201.221.23.0/24201.221.24.0/24201.221.26.0/24201.221.28.0/24201.221.29.0/242803:d600:6500::/482803:d600:6501::/48Snapshot history
| Date | Name | Country | Class | Prefixes |
|---|---|---|---|---|
| 2026-11-20 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-11-19 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-11-18 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-11-17 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-11-16 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-11-15 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-11-14 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-11-13 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-11-12 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-11-11 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-11-10 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-11-09 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-11-08 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-11-07 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-11-06 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-11-05 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-11-04 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-11-03 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-11-02 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-11-01 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-31 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-30 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-29 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-28 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-27 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-26 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-25 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-24 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-23 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-22 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-21 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-20 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-19 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-18 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-17 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-16 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-15 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-14 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-13 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-12 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-11 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-10 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-09 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-08 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-07 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-06 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-05 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-04 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-03 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-02 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-10-01 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-09-30 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-09-29 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-09-28 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-09-27 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-09-26 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-09-25 | Tecnowind S.A. | UY | Eyeball | 105 |
| 2026-09-24 | Tecnowind S.A. | UY | Eyeball | 104 |
| 2026-09-23 | Tecnowind S.A. | UY | Eyeball | 104 |
| 2026-09-22 | Tecnowind S.A. | UY | Eyeball | 104 |
| 2026-09-21 | Tecnowind S.A. | UY | Eyeball | 104 |
| 2026-09-20 | Tecnowind S.A. | UY | Eyeball | 104 |
| 2026-09-19 | Tecnowind S.A. | UY | Eyeball | 104 |
| 2026-09-18 | Tecnowind S.A. | UY | Eyeball | 104 |
| 2026-09-17 | Tecnowind S.A. | UY | Eyeball | 104 |
| 2026-09-16 | Tecnowind S.A. | UY | Eyeball | 104 |
| 2026-09-15 | Tecnowind S.A. | UY | Eyeball | 104 |
| 2026-09-14 | Tecnowind S.A. | UY | Eyeball | 104 |
| 2026-09-13 | Tecnowind S.A. | UY | Eyeball | 104 |
| 2026-09-12 | Tecnowind S.A. | UY | Eyeball | 104 |
| 2026-09-11 | Tecnowind S.A. | UY | Eyeball | 104 |
| 2026-09-10 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-09-09 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-09-08 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-09-07 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-09-06 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-09-05 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-09-04 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-09-03 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-09-02 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-09-01 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-31 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-30 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-29 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-28 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-27 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-26 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-25 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-24 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-23 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-22 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-21 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-20 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-19 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-18 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-17 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-16 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-15 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-14 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-13 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-12 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-11 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-10 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-09 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-08 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-07 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-06 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-05 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-04 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-03 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-02 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-08-01 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-31 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-30 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-29 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-28 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-27 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-26 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-25 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-24 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-23 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-22 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-21 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-20 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-19 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-18 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-17 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-16 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-15 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-14 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-13 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-12 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-11 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-10 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-09 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-08 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-07 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-06 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-05 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-04 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-03 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-02 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-07-01 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-06-30 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-06-29 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-06-28 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-06-27 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-06-26 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-06-25 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-06-24 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-06-23 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-06-22 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-06-21 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-06-20 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-06-19 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-06-18 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-06-17 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-06-16 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-06-15 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-06-14 | Tecnowind S.A. | UY | Eyeball | 103 |
| 2026-06-13 | Tecnowind S.A. | UY | Eyeball | 103 |
IP-block changes
Open full filtered history →| Observed | Block | Action | Previous origins | New origins |
|---|---|---|---|---|
| 2026-09-25 | 2803:d600:6501::/48 | Acquired | — | AS20255 |
| 2026-09-11 | 2803:d600:6500::/48 | Acquired | — | AS20255 |
Changes page 1