AS210906
UAB "Bite Lietuva"
LTUnknown2026-08-19
Announced prefixes 64
84.46.204.0/2484.46.207.0/2485.254.2.0/2485.254.4.0/2485.254.7.0/2485.254.30.0/2485.254.40.0/2485.254.42.0/2385.254.51.0/2485.254.59.0/2485.254.64.0/2385.254.76.0/2285.254.84.0/2385.254.103.0/2485.254.112.0/2285.254.124.0/2385.254.126.0/2485.254.128.0/2285.254.134.0/2485.254.137.0/2485.254.138.0/2385.254.140.0/2485.254.174.0/2385.254.180.0/2386.38.26.0/2486.38.36.0/2486.38.154.0/2486.38.222.0/2486.38.234.0/2486.38.236.0/2489.116.14.0/2489.116.71.0/2489.116.77.0/2489.116.78.0/2489.116.90.0/2489.116.93.0/2489.116.97.0/24159.148.26.0/24159.148.54.0/24159.148.62.0/24159.148.66.0/24159.148.126.0/24159.148.128.0/24159.148.130.0/24159.148.158.0/24159.148.163.0/24159.148.179.0/24159.148.180.0/24159.148.204.0/24159.148.216.0/24159.148.218.0/24159.148.234.0/24159.148.246.0/23159.148.248.0/24185.7.236.0/24185.27.94.0/24185.47.92.0/22185.211.96.0/22188.64.180.0/24188.64.181.0/24217.69.121.0/24217.69.125.0/24217.69.126.0/24217.69.127.0/24Snapshot history
| Date | Name | Country | Class | Prefixes |
|---|---|---|---|---|
| 2026-11-11 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-11-10 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-11-09 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-11-08 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-11-07 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-11-06 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-11-05 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-11-04 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-11-03 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-11-02 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-11-01 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-31 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-30 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-29 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-28 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-27 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-26 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-25 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-24 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-23 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-22 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-21 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-20 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-19 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-18 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-17 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-16 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-15 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-14 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-13 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-12 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-11 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-10 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-09 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-08 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-07 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-06 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-05 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-04 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-03 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-02 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-10-01 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-30 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-29 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-28 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-27 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-26 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-25 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-24 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-23 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-22 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-21 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-20 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-19 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-18 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-17 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-16 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-15 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-14 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-13 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-12 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-11 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-10 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-09 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-08 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-07 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-06 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-05 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-04 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-03 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-02 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-09-01 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-08-31 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-08-30 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-08-29 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-08-28 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-08-27 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-08-26 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-08-25 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-08-24 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-08-23 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-08-22 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-08-21 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-08-20 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-08-19 | UAB "Bite Lietuva" | LT | Unknown | 64 |
| 2026-08-18 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-08-17 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-08-16 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-08-15 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-08-14 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-08-13 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-08-12 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-08-11 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-08-10 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-08-09 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-08-08 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-08-07 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-08-06 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-08-05 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-08-04 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-08-03 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-08-02 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-08-01 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-07-31 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-30 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-29 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-28 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-27 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-26 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-25 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-24 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-23 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-22 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-21 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-20 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-19 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-18 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-17 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-16 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-15 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-14 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-13 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-12 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-11 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-10 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-09 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-08 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-07 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-06 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-05 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-04 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-03 | UAB "Bite Lietuva" | LT | Unknown | 65 |
| 2026-07-02 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-07-01 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-06-30 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-06-29 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-06-28 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-06-27 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-06-26 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-06-25 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-06-24 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-06-23 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-06-22 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-06-21 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-06-20 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-06-19 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-06-18 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-06-17 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-06-16 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-06-15 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-06-14 | UAB "Bite Lietuva" | LT | Unknown | 67 |
| 2026-06-13 | UAB "Bite Lietuva" | LT | Unknown | 67 |
IP-block changes
Open full filtered history →| Observed | Block | Action | Previous origins | New origins |
|---|---|---|---|---|
| 2026-08-20 | 159.148.241.0/24 | Acquired | — | AS210906 |
| 2026-08-19 | 159.148.241.0/24 | Released | AS210906 | — |
| 2026-08-10 | 188.64.182.0/24 | Released | AS3320, AS210906 | AS3320 |
| 2026-08-10 | 188.64.183.0/24 | Released | AS3320, AS210906 | AS3320 |
| 2026-08-02 | 188.64.182.0/24 | Acquired | AS3320 | AS3320, AS210906 |
| 2026-08-02 | 188.64.183.0/24 | Acquired | AS3320 | AS3320, AS210906 |
| 2026-08-01 | 188.64.182.0/24 | Released | AS3320, AS210906 | AS3320 |
| 2026-08-01 | 188.64.183.0/24 | Released | AS3320, AS210906 | AS3320 |
| 2026-07-04 | 188.64.182.0/24 | Acquired | AS3320 | AS3320, AS210906 |
| 2026-07-04 | 188.64.183.0/24 | Acquired | AS3320 | AS3320, AS210906 |
| 2026-07-03 | 188.64.182.0/24 | Released | AS3320, AS210906 | AS3320 |
| 2026-07-03 | 188.64.183.0/24 | Released | AS3320, AS210906 | AS3320 |
Changes page 1