AS23028
Team Cymru Inc.
USUnknown2026-09-09
Announced prefixes 45
38.229.33.0/2438.229.252.0/2468.22.187.0/24192.138.226.0/24203.28.18.0/24204.74.64.0/24216.31.0.0/18216.31.0.0/24216.31.1.0/24216.31.2.0/24216.31.3.0/24216.31.4.0/24216.31.6.0/24216.31.7.0/24216.31.8.0/24216.31.9.0/24216.31.12.0/24216.31.13.0/24216.31.14.0/24216.31.15.0/24216.31.17.0/24216.31.18.0/24216.31.19.0/24216.31.20.0/24216.31.36.0/24216.31.37.0/24216.31.38.0/24216.31.39.0/242604:8800::/322604:8800::/472604:8800:20::/482604:8800:50::/472604:8800:52::/482604:8800:53::/482604:8800:60::/482604:8800:61::/482604:8800:64::/482604:8800:65::/482604:8800:66::/482604:8800:67::/482604:8800:68::/482604:8800:69::/482604:8800:70::/482604:8800:71::/482620:0:6b0::/48Snapshot history
| Date | Name | Country | Class | Prefixes |
|---|---|---|---|---|
| 2026-11-11 | Team Cymru Inc. | US | Unknown | 47 |
| 2026-11-10 | Team Cymru Inc. | US | Unknown | 46 |
| 2026-11-09 | Team Cymru Inc. | US | Unknown | 46 |
| 2026-11-08 | Team Cymru Inc. | US | Unknown | 46 |
| 2026-11-07 | Team Cymru Inc. | US | Unknown | 46 |
| 2026-11-06 | Team Cymru Inc. | US | Unknown | 46 |
| 2026-11-05 | Team Cymru Inc. | US | Unknown | 46 |
| 2026-11-04 | Team Cymru Inc. | US | Unknown | 46 |
| 2026-11-03 | Team Cymru Inc. | US | Unknown | 46 |
| 2026-11-02 | Team Cymru Inc. | US | Unknown | 46 |
| 2026-11-01 | Team Cymru Inc. | US | Unknown | 46 |
| 2026-10-31 | Team Cymru Inc. | US | Unknown | 46 |
| 2026-10-30 | Team Cymru Inc. | US | Unknown | 46 |
| 2026-10-29 | Team Cymru Inc. | US | Unknown | 46 |
| 2026-10-28 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-10-27 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-10-26 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-10-25 | Team Cymru Inc. | US | Unknown | 46 |
| 2026-10-24 | Team Cymru Inc. | US | Unknown | 46 |
| 2026-10-23 | Team Cymru Inc. | US | Unknown | 46 |
| 2026-10-22 | Team Cymru Inc. | US | Unknown | 46 |
| 2026-10-21 | Team Cymru Inc. | US | Unknown | 46 |
| 2026-10-20 | Team Cymru Inc. | US | Unknown | 46 |
| 2026-10-19 | Team Cymru Inc. | US | Unknown | 46 |
| 2026-10-18 | Team Cymru Inc. | US | Unknown | 46 |
| 2026-10-17 | Team Cymru Inc. | US | Unknown | 46 |
| 2026-10-16 | Team Cymru Inc. | US | Unknown | 46 |
| 2026-10-15 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-10-14 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-10-13 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-10-12 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-10-11 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-10-10 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-10-09 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-10-08 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-10-07 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-10-06 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-10-05 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-10-04 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-10-03 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-10-02 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-10-01 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-09-30 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-09-29 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-09-28 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-09-27 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-09-26 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-09-25 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-09-24 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-09-23 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-09-22 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-09-21 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-09-20 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-09-19 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-09-18 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-09-17 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-09-16 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-09-15 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-09-14 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-09-13 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-09-12 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-09-11 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-09-10 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-09-09 | Team Cymru Inc. | US | Unknown | 45 |
| 2026-09-08 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-09-07 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-09-06 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-09-05 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-09-04 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-09-03 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-09-02 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-09-01 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-31 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-30 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-29 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-28 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-27 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-26 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-25 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-24 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-23 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-22 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-21 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-20 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-19 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-18 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-17 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-16 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-15 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-14 | Team Cymru Inc. | US | Unknown | 42 |
| 2026-08-13 | Team Cymru Inc. | US | Unknown | 38 |
| 2026-08-12 | Team Cymru Inc. | US | Unknown | 38 |
| 2026-08-11 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-10 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-09 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-08 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-07 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-06 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-05 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-04 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-03 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-02 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-08-01 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-31 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-30 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-29 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-28 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-27 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-26 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-25 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-24 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-23 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-22 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-21 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-20 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-19 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-18 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-17 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-16 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-15 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-14 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-13 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-12 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-11 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-10 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-09 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-08 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-07 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-06 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-05 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-04 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-03 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-02 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-07-01 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-06-30 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-06-29 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-06-28 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-06-27 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-06-26 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-06-25 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-06-24 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-06-23 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-06-22 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-06-21 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-06-20 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-06-19 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-06-18 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-06-17 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-06-16 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-06-15 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-06-14 | Team Cymru Inc. | US | Unknown | 44 |
| 2026-06-13 | Team Cymru Inc. | US | Unknown | 44 |
IP-block changes
Open full filtered history →| Observed | Block | Action | Previous origins | New origins |
|---|---|---|---|---|
| 2026-11-11 | 216.31.40.0/24 | Acquired | — | AS23028 |
| 2026-10-29 | 216.31.11.0/24 | Acquired | — | AS23028 |
| 2026-10-26 | 216.31.11.0/24 | Released | AS23028 | — |
| 2026-10-16 | 216.31.11.0/24 | Acquired | — | AS23028 |
| 2026-10-14 | 216.31.10.0/24 | Acquired | — | AS23028 |
| 2026-10-01 | 2604:8800:61::/48 | Released | AS23028 | — |
| 2026-09-09 | 216.31.19.0/24 | Acquired | — | AS23028 |
| 2026-08-15 | 216.31.39.0/24 | Acquired | — | AS23028 |
| 2026-08-15 | 2604:8800:67::/48 | Acquired | — | AS23028 |
| 2026-08-14 | 216.31.38.0/24 | Acquired | — | AS23028 |
| 2026-08-14 | 2604:8800:66::/48 | Acquired | — | AS23028 |
| 2026-08-14 | 2604:8800:68::/48 | Acquired | — | AS23028 |
| 2026-08-14 | 2604:8800:69::/48 | Acquired | — | AS23028 |
| 2026-08-12 | 216.31.38.0/24 | Released | AS23028 | — |
| 2026-08-12 | 216.31.39.0/24 | Released | AS23028 | — |
| 2026-08-12 | 2604:8800:66::/48 | Released | AS23028 | — |
| 2026-08-12 | 2604:8800:67::/48 | Released | AS23028 | — |
| 2026-08-12 | 2604:8800:68::/48 | Released | AS23028 | — |
| 2026-08-12 | 2604:8800:69::/48 | Released | AS23028 | — |
Changes page 1