AS6830
Liberty Global Europe Holding B.V.
EUT12026-11-05
Announced prefixes 153
5.179.32.0/195.179.32.0/205.179.48.0/205.179.64.0/215.179.64.0/225.179.68.0/2223.26.106.0/2431.133.92.0/2231.187.0.0/1831.187.0.0/1931.187.32.0/1937.34.88.0/2137.228.192.0/1837.228.192.0/1937.228.224.0/1945.90.48.0/2245.158.224.0/2246.7.0.0/1646.7.0.0/1746.7.128.0/1746.34.45.0/2446.255.152.0/2146.255.152.0/2246.255.156.0/2250.114.198.0/2451.146.60.0/2251.194.108.0/2251.194.236.0/2351.241.168.0/2362.179.0.0/1764.188.84.0/2272.9.160.0/2278.17.120.0/2278.24.16.0/2178.24.16.0/2278.24.20.0/2278.103.0.0/1678.143.236.0/2279.97.0.0/1679.97.0.0/1779.97.128.0/1780.81.48.0/2480.81.53.0/2480.96.64.0/2380.96.116.0/2280.111.0.0/1680.111.0.0/1780.111.128.0/1780.174.136.0/2280.174.140.0/2280.224.196.0/2280.224.220.0/2280.224.228.0/2280.224.244.0/2280.255.224.0/2083.223.130.0/2483.223.137.0/2483.223.142.0/2483.229.113.0/2484.116.0.0/1684.232.39.0/2485.121.18.0/2385.121.36.0/2387.246.16.0/2188.148.104.0/2489.32.163.0/2489.32.167.0/2489.46.176.0/2289.100.0.0/1589.100.0.0/1689.101.0.0/1691.149.194.0/2491.149.215.0/2491.149.227.0/2491.149.228.0/2491.149.244.0/2291.149.248.0/2292.61.97.0/2492.61.108.0/2493.89.219.0/2493.89.221.0/2493.89.222.0/2493.115.157.0/2493.115.158.0/2494.101.237.0/2494.169.0.0/1694.170.0.0/1594.170.0.0/1694.171.0.0/1694.194.0.0/2294.194.8.0/2294.194.16.0/2294.194.24.0/22103.228.128.0/22108.165.243.0/24108.165.246.0/24109.66.15.0/24109.255.0.0/16109.255.0.0/17109.255.128.0/17144.225.172.0/22166.1.78.0/24176.61.0.0/17176.61.0.0/18176.61.64.0/18176.103.228.0/22176.103.232.0/22176.117.64.0/22176.117.80.0/22185.7.237.0/24185.7.239.0/24185.54.224.0/22185.54.224.0/23185.54.226.0/23185.87.76.0/24185.87.77.0/24185.90.220.0/24185.90.221.0/24185.90.222.0/24185.90.223.0/24185.134.192.0/22188.126.2.0/23188.126.30.0/23188.141.0.0/17188.141.0.0/18188.141.64.0/18188.220.235.0/24188.220.238.0/23188.221.70.0/23188.221.116.0/23193.57.94.0/24194.102.216.0/24195.34.130.0/24195.34.132.0/22212.83.64.0/22212.83.68.0/22212.142.0.0/18212.142.0.0/19212.142.32.0/19213.46.0.0/16213.46.0.0/17213.46.60.0/22213.46.128.0/17213.46.160.0/19213.46.224.0/19213.47.220.0/22217.67.76.0/23217.67.78.0/23217.156.91.0/242001:730::/292a02:8080::/292a02:8080::/302a02:8084::/30Snapshot history
| Date | Name | Country | Class | Prefixes |
|---|---|---|---|---|
| 2026-11-10 | Liberty Global Europe Holding B.V. | EU | T1 | 153 |
| 2026-11-09 | Liberty Global Europe Holding B.V. | EU | T1 | 153 |
| 2026-11-08 | Liberty Global Europe Holding B.V. | EU | T1 | 153 |
| 2026-11-07 | Liberty Global Europe Holding B.V. | EU | T1 | 153 |
| 2026-11-06 | Liberty Global Europe Holding B.V. | EU | T1 | 156 |
| 2026-11-05 | Liberty Global Europe Holding B.V. | EU | T1 | 153 |
| 2026-11-04 | Liberty Global Europe Holding B.V. | EU | T1 | 173 |
| 2026-11-03 | Liberty Global Europe Holding B.V. | EU | T1 | 174 |
| 2026-11-02 | Liberty Global Europe Holding B.V. | EU | T1 | 172 |
| 2026-11-01 | Liberty Global Europe Holding B.V. | EU | T1 | 172 |
| 2026-10-31 | Liberty Global Europe Holding B.V. | EU | T1 | 172 |
| 2026-10-30 | Liberty Global Europe Holding B.V. | EU | T1 | 172 |
| 2026-10-29 | Liberty Global Europe Holding B.V. | EU | T1 | 176 |
| 2026-10-28 | Liberty Global Europe Holding B.V. | EU | T1 | 176 |
| 2026-10-27 | Liberty Global Europe Holding B.V. | EU | T1 | 176 |
| 2026-10-26 | Liberty Global Europe Holding B.V. | EU | T1 | 177 |
| 2026-10-25 | Liberty Global Europe Holding B.V. | EU | T1 | 177 |
| 2026-10-24 | Liberty Global Europe Holding B.V. | EU | T1 | 177 |
| 2026-10-23 | Liberty Global Europe Holding B.V. | EU | T1 | 177 |
| 2026-10-22 | Liberty Global Europe Holding B.V. | EU | T1 | 177 |
| 2026-10-21 | Liberty Global Europe Holding B.V. | EU | T1 | 177 |
| 2026-10-20 | Liberty Global Europe Holding B.V. | EU | T1 | 177 |
| 2026-10-19 | Liberty Global Europe Holding B.V. | EU | T1 | 177 |
| 2026-10-18 | Liberty Global Europe Holding B.V. | EU | T1 | 177 |
| 2026-10-17 | Liberty Global Europe Holding B.V. | EU | T1 | 177 |
| 2026-10-16 | Liberty Global Europe Holding B.V. | EU | T1 | 177 |
| 2026-10-15 | Liberty Global Europe Holding B.V. | EU | T1 | 176 |
| 2026-10-14 | Liberty Global Europe Holding B.V. | EU | T1 | 176 |
| 2026-10-13 | Liberty Global Europe Holding B.V. | EU | T1 | 176 |
| 2026-10-12 | Liberty Global Europe Holding B.V. | EU | T1 | 176 |
| 2026-10-11 | Liberty Global Europe Holding B.V. | EU | T1 | 176 |
| 2026-10-10 | Liberty Global Europe Holding B.V. | EU | T1 | 176 |
| 2026-10-09 | Liberty Global Europe Holding B.V. | EU | T1 | 176 |
| 2026-10-08 | Liberty Global Europe Holding B.V. | EU | T1 | 176 |
| 2026-10-07 | Liberty Global Europe Holding B.V. | EU | T1 | 176 |
| 2026-10-06 | Liberty Global Europe Holding B.V. | EU | T1 | 176 |
| 2026-10-05 | Liberty Global Europe Holding B.V. | EU | T1 | 176 |
| 2026-10-04 | Liberty Global Europe Holding B.V. | EU | T1 | 176 |
| 2026-10-03 | Liberty Global Europe Holding B.V. | EU | T1 | 177 |
| 2026-10-02 | Liberty Global Europe Holding B.V. | EU | T1 | 177 |
| 2026-10-01 | Liberty Global Europe Holding B.V. | EU | T1 | 174 |
| 2026-09-30 | Liberty Global Europe Holding B.V. | EU | T1 | 173 |
| 2026-09-29 | Liberty Global Europe Holding B.V. | EU | T1 | 173 |
| 2026-09-28 | Liberty Global Europe Holding B.V. | EU | T1 | 174 |
| 2026-09-27 | Liberty Global Europe Holding B.V. | EU | T1 | 174 |
| 2026-09-26 | Liberty Global Europe Holding B.V. | EU | T1 | 174 |
| 2026-09-25 | Liberty Global Europe Holding B.V. | EU | T1 | 174 |
| 2026-09-24 | Liberty Global Europe Holding B.V. | EU | T1 | 174 |
| 2026-09-23 | Liberty Global Europe Holding B.V. | EU | T1 | 174 |
| 2026-09-22 | Liberty Global Europe Holding B.V. | EU | T1 | 173 |
| 2026-09-21 | Liberty Global Europe Holding B.V. | EU | T1 | 173 |
| 2026-09-20 | Liberty Global Europe Holding B.V. | EU | T1 | 173 |
| 2026-09-19 | Liberty Global Europe Holding B.V. | EU | T1 | 173 |
| 2026-09-18 | Liberty Global Europe Holding B.V. | EU | T1 | 173 |
| 2026-09-17 | Liberty Global Europe Holding B.V. | EU | T1 | 173 |
| 2026-09-16 | Liberty Global Europe Holding B.V. | EU | T1 | 173 |
| 2026-09-15 | Liberty Global Europe Holding B.V. | EU | T1 | 173 |
| 2026-09-14 | Liberty Global Europe Holding B.V. | EU | T1 | 173 |
| 2026-09-13 | Liberty Global Europe Holding B.V. | EU | T1 | 173 |
| 2026-09-12 | Liberty Global Europe Holding B.V. | EU | T1 | 173 |
| 2026-09-11 | Liberty Global Europe Holding B.V. | EU | T1 | 173 |
| 2026-09-10 | Liberty Global Europe Holding B.V. | EU | T1 | 173 |
| 2026-09-09 | Liberty Global Europe Holding B.V. | EU | T1 | 173 |
| 2026-09-08 | Liberty Global Europe Holding B.V. | EU | T1 | 173 |
| 2026-09-07 | Liberty Global Europe Holding B.V. | EU | T1 | 173 |
| 2026-09-06 | Liberty Global Europe Holding B.V. | EU | T1 | 172 |
| 2026-09-05 | Liberty Global Europe Holding B.V. | EU | T1 | 172 |
| 2026-09-04 | Liberty Global Europe Holding B.V. | EU | T1 | 172 |
| 2026-09-03 | Liberty Global Europe Holding B.V. | EU | T1 | 172 |
| 2026-09-02 | Liberty Global Europe Holding B.V. | EU | T1 | 172 |
| 2026-09-01 | Liberty Global Europe Holding B.V. | EU | T1 | 172 |
| 2026-08-31 | Liberty Global Europe Holding B.V. | EU | T1 | 172 |
| 2026-08-30 | Liberty Global Europe Holding B.V. | EU | T1 | 172 |
| 2026-08-29 | Liberty Global Europe Holding B.V. | EU | T1 | 172 |
| 2026-08-28 | Liberty Global Europe Holding B.V. | EU | T1 | 172 |
| 2026-08-27 | Liberty Global Europe Holding B.V. | EU | T1 | 172 |
| 2026-08-26 | Liberty Global Europe Holding B.V. | EU | T1 | 172 |
| 2026-08-25 | Liberty Global Europe Holding B.V. | EU | T1 | 172 |
| 2026-08-24 | Liberty Global Europe Holding B.V. | EU | T1 | 172 |
| 2026-08-23 | Liberty Global Europe Holding B.V. | EU | T1 | 172 |
| 2026-08-22 | Liberty Global Europe Holding B.V. | EU | T1 | 172 |
| 2026-08-21 | Liberty Global Europe Holding B.V. | EU | T1 | 172 |
| 2026-08-20 | Liberty Global Europe Holding B.V. | EU | T1 | 172 |
| 2026-08-19 | Liberty Global Europe Holding B.V. | EU | T1 | 172 |
| 2026-08-18 | Liberty Global Europe Holding B.V. | EU | T1 | 168 |
| 2026-08-17 | Liberty Global Europe Holding B.V. | EU | T1 | 168 |
| 2026-08-16 | Liberty Global Europe Holding B.V. | EU | T1 | 168 |
| 2026-08-15 | Liberty Global Europe Holding B.V. | EU | T1 | 168 |
| 2026-08-14 | Liberty Global Europe Holding B.V. | EU | T1 | 167 |
| 2026-08-13 | Liberty Global Europe Holding B.V. | EU | T1 | 167 |
| 2026-08-12 | Liberty Global Europe Holding B.V. | EU | T1 | 167 |
| 2026-08-11 | Liberty Global Europe Holding B.V. | EU | T1 | 167 |
| 2026-08-10 | Liberty Global Europe Holding B.V. | EU | T1 | 167 |
| 2026-08-09 | Liberty Global Europe Holding B.V. | EU | T1 | 167 |
| 2026-08-08 | Liberty Global Europe Holding B.V. | EU | T1 | 167 |
| 2026-08-07 | Liberty Global Europe Holding B.V. | EU | T1 | 167 |
| 2026-08-06 | Liberty Global Europe Holding B.V. | EU | T1 | 167 |
| 2026-08-05 | Liberty Global Europe Holding B.V. | EU | T1 | 167 |
| 2026-08-04 | Liberty Global Europe Holding B.V. | EU | T1 | 167 |
| 2026-08-03 | Liberty Global Europe Holding B.V. | EU | T1 | 167 |
| 2026-08-02 | Liberty Global Europe Holding B.V. | EU | T1 | 167 |
| 2026-08-01 | Liberty Global Europe Holding B.V. | EU | T1 | 167 |
| 2026-07-31 | Liberty Global Europe Holding B.V. | EU | T1 | 167 |
| 2026-07-30 | Liberty Global Europe Holding B.V. | EU | T1 | 167 |
| 2026-07-29 | Liberty Global Europe Holding B.V. | EU | T1 | 166 |
| 2026-07-28 | Liberty Global Europe Holding B.V. | EU | T1 | 166 |
| 2026-07-27 | Liberty Global Europe Holding B.V. | EU | T1 | 166 |
| 2026-07-26 | Liberty Global Europe Holding B.V. | EU | T1 | 166 |
| 2026-07-25 | Liberty Global Europe Holding B.V. | EU | T1 | 167 |
| 2026-07-24 | Liberty Global Europe Holding B.V. | EU | T1 | 167 |
| 2026-07-23 | Liberty Global Europe Holding B.V. | EU | T1 | 166 |
| 2026-07-22 | Liberty Global Europe Holding B.V. | EU | T1 | 166 |
| 2026-07-21 | Liberty Global Europe Holding B.V. | EU | T1 | 166 |
| 2026-07-20 | Liberty Global Europe Holding B.V. | EU | T1 | 166 |
| 2026-07-19 | Liberty Global Europe Holding B.V. | EU | T1 | 166 |
| 2026-07-18 | Liberty Global Europe Holding B.V. | EU | T1 | 166 |
| 2026-07-17 | Liberty Global Europe Holding B.V. | EU | T1 | 163 |
| 2026-07-16 | Liberty Global Europe Holding B.V. | EU | T1 | 163 |
| 2026-07-15 | Liberty Global Europe Holding B.V. | EU | T1 | 163 |
| 2026-07-14 | Liberty Global Europe Holding B.V. | EU | T1 | 163 |
| 2026-07-13 | Liberty Global Europe Holding B.V. | EU | T1 | 162 |
| 2026-07-12 | Liberty Global Europe Holding B.V. | EU | T1 | 162 |
| 2026-07-11 | Liberty Global Europe Holding B.V. | EU | T1 | 162 |
| 2026-07-10 | Liberty Global Europe Holding B.V. | EU | T1 | 162 |
| 2026-07-09 | Liberty Global Europe Holding B.V. | EU | T1 | 167 |
| 2026-07-08 | Liberty Global Europe Holding B.V. | EU | T1 | 167 |
| 2026-07-07 | Liberty Global Europe Holding B.V. | EU | T1 | 168 |
| 2026-07-06 | Liberty Global Europe Holding B.V. | EU | T1 | 168 |
| 2026-07-05 | Liberty Global Europe Holding B.V. | EU | T1 | 168 |
| 2026-07-04 | Liberty Global Europe Holding B.V. | EU | T1 | 168 |
| 2026-07-03 | Liberty Global Europe Holding B.V. | EU | T1 | 168 |
| 2026-07-02 | Liberty Global Europe Holding B.V. | EU | T1 | 171 |
| 2026-07-01 | Liberty Global Europe Holding B.V. | EU | T1 | 171 |
| 2026-06-30 | Liberty Global Europe Holding B.V. | EU | T1 | 169 |
| 2026-06-29 | Liberty Global Europe Holding B.V. | EU | T1 | 169 |
| 2026-06-28 | Liberty Global Europe Holding B.V. | EU | T1 | 169 |
| 2026-06-27 | Liberty Global Europe Holding B.V. | EU | T1 | 169 |
| 2026-06-26 | Liberty Global Europe Holding B.V. | EU | T1 | 169 |
| 2026-06-25 | Liberty Global Europe Holding B.V. | EU | T1 | 169 |
| 2026-06-24 | Liberty Global Europe Holding B.V. | EU | T1 | 169 |
| 2026-06-23 | Liberty Global Europe Holding B.V. | EU | T1 | 169 |
| 2026-06-22 | Liberty Global Europe Holding B.V. | EU | T1 | 169 |
| 2026-06-21 | Liberty Global Europe Holding B.V. | EU | T1 | 169 |
| 2026-06-20 | Liberty Global Europe Holding B.V. | EU | T1 | 169 |
| 2026-06-19 | Liberty Global Europe Holding B.V. | EU | T1 | 169 |
| 2026-06-18 | Liberty Global Europe Holding B.V. | EU | T1 | 166 |
| 2026-06-17 | Liberty Global Europe Holding B.V. | EU | T1 | 160 |
| 2026-06-16 | Liberty Global Europe Holding B.V. | EU | T1 | 159 |
| 2026-06-15 | Liberty Global Europe Holding B.V. | EU | T1 | 159 |
| 2026-06-14 | Liberty Global Europe Holding B.V. | EU | T1 | 159 |
| 2026-06-13 | Liberty Global Europe Holding B.V. | EU | T1 | 159 |
IP-block changes
Open full filtered history →Changes page 1Older changes →